| Account | Network | Type | Foreign ATM fees outside SEPA | International ATM surcharge fee rebates | Foreign currency transaction fees | annual/ monthly fees | Eligible countries | notes |
|---|---|---|---|---|---|---|---|---|
| Trade Republic | Visa | Debit | 0 for amounts over 100€ | - | 0 | 0 | most Eurozone countries | German bank. Need to open a brokerage account. |
| N26 You | Mastercard | Debit | 0 | - | 0 | 9,90€ monthly | Most EEA countries | German bank |
| Nickel Metal | Mastercard | Debit | 0 | none, but surcharge free at Global ATM Alliance | 0 | 105€ annually | Belgium, France, Germany, Portugal, Spain | French Bank |
| Monese Classic | Mastercard | Prepaid | 900€ per month free, then 2% | - | 0 | 7,95€ monthly | All EEA countries | Belgian E-money |
| Wirex Standard | Mastercard | Prepaid | 200€ per month free, then 2% | - | 0 | 0 | All EEA countries except Cyprus & Liechtenstein | Maltese e-money. |
| My Travel Union | Mastercard | Prepaid | 2x and max 200€ per month free | - | 0 | 1€ monthly | all EEA countries | Lithuanian E-Money |
| Aion Bank Light Membership | Mastercard | Debit | 300€ per month free, then 2% | - | 0,2% | 3,90€ monthly | Many EEA countries | Belgian bank, use own exchange rates |
| Revolut | Visa | Debit | 5x and max 200€ per month free, then 2% | - | 0-1% depending on weekday for the first 1000€ per month | 0 | All EEA countries | Lithuanian bank. Exchange rate top-up on weekends. Account can also be in other European currencies. |
| Curve X | Mastercard | Debit | 300€ per month free, then 2% min. 2€ | - | 0 for the first 1000€ per month if your underlying card is a debit card in € | 5,99€ monthly | all EEA countries | Lithuania based. have to already have a Mastercard or Visa to use service. |
| Zen Gold | Mastercard | Prepaid | 200€ per month free, then 1,5% | - | min. 0,2% | 0,90€ monthly | All EEA countries, see card terms | Lithuanian e-money |
| Wise Multi-Currency Account | Visa | Debit | 2x and 200€ max. per 30 days free, then 0,50€ + 1,75% | - | 0.43%-2.85% for 40+ currencies, 0 for the rest | 0 | All EEA countries | Belgian E-Money. You can add money directly to your account in most European currencies. Own exchange rates for 40+ currencies, Visa for the rest. |
| Bunq Easy Bank Pro | Mastercard or Maestro | Debit | 6 per month free, then 0,99€ | - | 0,5% | 9,99€ monthly | Most EEA countries | Dutch bank |
| Flykk | Diners Club | Debit | 200€ per month free | - | 0,6% | 0 | "available to users in selected markets in the EU" | Cyprus E-money |
| N26 Bank Account | Mastercard | Debit | 1,7% | - | 0 | 0 | Most EEA countries | German bank. |
| Moneybase | Mastercard | Prepaid | 1% min. 0,95€ | - | 0 | 0 | All Eurozone countries | Malta based, own exchange rates |
| Nickel Premium/ Chrome | Mastercard | Debit | 1,50€ | none, but surcharge free at Global ATM Alliance | 0 | 55€ annually | Belgium, France, Germany, Portugal, Spain | French bank |
| Openbank R42 | Mastercard | Debit | 0 | 5 per month + surcharge free at Santander ATMs abroad | 0 | 7,99€ monthly | Germany, Netherlands, Portugal, Spain | Spanish bank |
| Tomorrow Change | Visa + Vpay | Debit | 5 per month free, then 3€ | - | 0 | 8€ monthly | Austria, Germany, Italy, Spain | German Bank |
| Sweep Bank | Mastercard | Debit | 4 per month free, then 2% + 1€ | - | 0 | depends on issuing country | Finland, Germany, Latvia | Maltese bank |
| DKB | Visa | Debit | 0 | - | 0 | 0 | Austria, Germany, Switzerland | German bank. 700€ monthly deposit required. |
| Lunar Way | Visa | Debit | depends on issuing country | - | 0 | 0-69DKK monthly | Denmark, Norway, Sweden | based in Denmark |
| Unicredit Start | Visa | Debit | free for withdrawals of 80€ or more | none, but surcharge free at UniCredit ATMs abroad | 0 | 0 | Slovakia, Czech Republic | Czech bank |
| BBVA | Visa or Mastercard | Debit | 0 for amounts over 100€ | - | 0 | 0 | Italy, Spain | Spanish bank. Spanish customers need to be under 30 to get travel benefits. |
| Comdirect Girokonto aktiv | Visa | Debit | 3 per month free | - | 0 (ATM) - 1,75% (POS) | 4,90€ monthly | Austria, Germany, Liechtenstein, Luxembourg, Switzerland + Netherlands & Belgium | German bank. They use own exchange rates. |
| Bunq Free | Mastercard | Credit (but in reality Prepaid) | 2,99€ | - | 0,5% for the first 1000€ per month | 0 | All EEA countries | Dutch bank |
| Advanzia Bank | Mastercard | Credit | 1,49-2% interest per month, depending on issuing country | - | 0 | 0 | Austria, France, Germany, Italy, Luxembourg, Spain | Luxembourgish Bank. German customers would be wise to pick this cobranded card, because it offers autopay by SEPA direct debit. |
| BNP Paribas Personal Finance | Mastercard | Credit or Debit | depends on issuing country | - | 0 | depends on issuing country | Austria, Belgium, Bulgaria, Czech Republic, Germany, Hungary, Italy, Romania, Slovakia | |
| Societe Generale Consumer Finance | Mastercard or Visa | Credit | depends on issuing country | - | 0 | depends on issuing country | Czechia, Germany, Italy, Romania | |
| Santander Consumer Finance | Mastercard or Visa | Credit | depends on issuing country | - | 0 - 0,59%, depending on issuing country | depends on issuing country | Austria, Germany, Italy, Spain (Eroski Co-brand card), Sweden | |
| Cofidis | Mastercard or Visa | Credit | depends on issuing country | - | 0-1%, depending on issuing country | 0 | Belgium, Czech Republic, France, Spain | |
| Bank Norwegian | Visa | Credit | 0 | - | 0 - 1,75%, depending on issuing country | 0 | Denmark, Finland, Germany, Norway, Spain, Sweden | Norwegian bank |
| TF Bank | Mastercard | Credit | depends on issuing country | - | 0 - 1,75%, depending on issuing country | 0 | Austria, Italy, Germany, Norway, Spain | Swedish Bank |
| Klarna | Visa | Credit | not possible | - | 0 | 0 | Sweden, Germany | Swedish bank |
Rules for inclusion:
I’ve focused on pan-european and multi-country offers (list is growing every year) with zero or very low conversion and/or withdrawal fees. There is a decent option for every EEA resident available here.
Credit cards are still mostly local only. They should at least offer 0 or very low conversion fees.
Eligibility usually concerns residence, not citizenship.
Recommendations:
Unless you’re not eligible or you see an offer on the list above that fits your needs even better, get Trade Republic.
If you travel only occasionally Monese is also a good option, the Classic tier can be up- and downgraded on a monthly basis. The basic tier is free.
If the included travel insurance justifies the price for you N26 You is great as well.
Credit cards: If there isn’t one listed for your country or you don’t qualify for one, don’t worry, you only truly need to use a credit card when renting a car or similar (depending on country), for most other purposes a debit or prepaid card is just fine.
Watch out: There are some banks that hide their currency conversion fee behind the fact that they use their own exchange rates instead of those from Visa or Mastercard. This way they can claim there are “zero” conversion fees, but then use exchange rates that are worse than the card companies’ and pocket the difference. The fine print should reveal this, but it’s a pain.
For some European countries not using the Euro there’s an additional wrinkle: There can be double conversions. You spend in say Indian Rupees, Mastercard converts to Euro and your bank then converts from € to your local currency with their own exchange rate. That’s how they can still have their cut. Seems to happen more with Mastercard than Visa. Here’s a good explainer how it works with Polish banks. Again, the fine print should reveal this.
Now, Revolut and Wise for example do not use Visa or Mastercard rates either, but at least they are transparent in that they use the mid-market rate (which may or may not be better than Visa or Mastercard rates on any given day). But still, with Revolut you’re worse off on weekends, and with Wise for at least some currencies. 99% of the time you’re better off sticking to the card companies’ rates and you won’t have to compare rates and what not.
Inside the EEA the European Central Bank rates are the best, but few banks use them for card transactions.