Account | Network | Type | Foreign ATM fees overseas | Foreign currency transaction fees | annual/ monthly fees | notes |
---|---|---|---|---|---|---|
Starling Bank Current Account | Mastercard | Debit | 0 | 0 | 0 | |
Chase Current Account | Mastercard | Debit | 0 | 0 | 0 | |
Virgin Money MPlus Account | Mastercard | Debit | 0 | 0 | 0 | |
First Direct Current Account | Mastercard | Debit | 0 | 0 | 0 | |
Cumberland Plus Current Account | Visa | Debit | 0 | 0 | £2 monthly | monhtly fee can be avoided with min. funding or min. balance |
Nationwide Flexone Account | Visa | Debit | 0 | 0 | 0 | age 11-17 |
Monzo Bank Current Account | Mastercard | Debit | 0 in EEA, outside £200 per month free | 0 | 0 | need to use Monzo as your main bank account |
Metrobank Current Account | Mastercard | Debit | 0 in EEA, outside £1.50 | 0 in EEA, outside 2.99% | 0 | |
Kroo Current Account | Visa | Debit | £200 per month free | 0 | 0 | |
Barclaycard Rewards | Visa | Credit | 0 | 0 | 0 | |
EasyFX | Mastercard | Prepaid | 0 | 0 | 0 | inactivity fee after 12 months without usage |
Recommendations:
Get Starling if you can, if not get Virgin Money. If your travels are limited to Europe Monzo and Metrobank are also very good.
The best credit card for low-fee travel is offered by Barclaycard. All others charge at least interest for cash withdrawals from day one.
If you prefer a prepaid card, get EasyFX.
Notes:
- All other banks apart from those listed above charge at least a currency conversion fee, many also add a withdrawal fee on top.
- Barclays Bank participates in the Global ATM Alliance which gives free ATM access in a number of countries. Still not a good deal because Barclays does not waive their 2.75% currency conversion fee.
- If your’re under 18, good news – Starling is open to anyone 16 and over, Nationwide 11 and over. Starling now also has an offer for kids.